
Hello, readers. This article gives you information on the countries supported by Commission Junction Affiliate Program for payments.
Let's get started.
Different ways to accept payment from Commission Junction
Commission Junction provides only two ways for payments. Commission Junction issue payments on the 20th of each month by considering the condition that your payment meets the requirement of the minimum payment. Read the minimum payment limit here. And, these are as follows.
- Cheque
- Direct deposit
Payment by Cheque
In this method, Commission Junction will send payment through Cheques. It sends Cheques to all countries across the world by FedEx (Federal Express). And, Because of this, 40 USD is charged for each payment done by Cheques. This 40 USD will not be charged from your account balance, rather it will be charged from the Cheque's amount. Also, one thing should be noted here that this method doesn't support all the currencies. Only the following currencies are supported.
No. | Country | Code |
---|---|---|
1 | Australian Dollar | AUD |
2 | Canadian Dollar | CAD |
3 | Swiss Franc | CHF |
4 | Danish Krone | DKK |
5 | Euro | EUR |
6 | Sterling | GBP |
7 | Hong Kong Dollar | HKD |
8 | Indian Rupee | INR |
9 | Japanese Yen | JPY |
10 | Norwegian Krone | NOK |
11 | New Zealand Dollar | NZD |
12 | Philippine Peso | PHP |
13 | Saudi Riyal | SAR |
14 | Swedish Krona | SEK |
15 | Singapore Dollar | SGD |
16 | US Dollar | USD |
17 | South African Rand | ZAR |
Payment by direct bank deposit
In this method, Your payment will be directly deposited to your bank account. But, here is an exception. That, Not all countries support this method. Only the following countries are supported by Commission Junction to receive payments via direct bank deposit.
No. | Country | Currency |
---|---|---|
1 | Australia | AUD |
2 | Austria | EUR |
3 | Belgium | EUR |
4 | Bulgaria | EUR |
5 | Canada | CAD |
6 | Canada | USD |
7 | Cyprus | EUR |
8 | Czech Republic | CZK |
9 | Czech Republic | EUR |
10 | Denmark | DKK |
11 | Denmark | EUR |
12 | Estonia | EUR |
13 | Finland | EUR |
14 | France | EUR |
15 | Germany | EUR |
16 | Greece | EUR |
17 | Hong Kong | HKD |
18 | Hungary | EUR |
19 | Iceland | EUR |
20 | India | INR |
21 | Ireland | EUR |
22 | Italy | EUR |
23 | Latvia | EUR |
24 | Liechtenstein | EUR |
25 | Lithuania | EUR |
26 | Luxembourg | EUR |
27 | MaLta | EUR |
28 | Mexico | MXN |
29 | Netherlands | EUR |
30 | New Zealand | NZD |
31 | Norway | EUR |
32 | Norway | NOK |
33 | Poland | EUR |
34 | Poland | PLN |
35 | Portugal | EUR |
36 | Romania | EUR |
37 | Singapore | SGD |
38 | Slovakia | EUR |
39 | Slovenia | EUR |
40 | Spain | EUR |
41 | Sweden | EUR |
42 | Sweden | SEK |
43 | Switzerland | CHF |
44 | Switzerland | EUR |
45 | United Kingdom | EUR |
46 | United Kingdom | GBP |
47 | United States | USD |
All other countries not listed on the above table, will not receive payment via direct bank deposit. But, Don't worry if you belong to any of those countries that are not listed on the above table. You should thank Payoneer.
In other words, Payoneer is similar to PayPal. But it is way better than PayPal or any other platform to accept payments internationally. I recommend Payoneer to directly deposit the payments to your bank account.
So, that's all about the countries supported by Commission Junction for Payments.
Please share your experience on Twitter or Facebook. You can also share it with the world by the comment box below.
You'll find the following useful.